View Our Meeting Space Floor Plans
| Meeting Room | Dimensions | Area | Capacity by Floor Set-Up | Room Set-Up Examples | ||||
|---|---|---|---|---|---|---|---|---|
| LxWxH | Sq. Feet | Theater | Schoolroom | Conference | UShape | Reception | Banquet | |
| Art Hall Pre-Function | 105x25x10 | 2,656 | 80 | 266 | 100 | |||
| Ballroom Pre-Function | 100x23x9 | 2,346 | 235 | |||||
| Chicago Alton | 24x39x9 | 961 | 75 | 33 | 22 | 20 | 79 | 50 |
| ChicagoAlton & Metra | 47x39x9 | 1,889 | 159 | 67 | 48 | 46 | 164 | 110 |
| Crystal Ballroom | 74x46x21 | 3,447 | 383 | 199 | 100 | 99 | 345 | 240 |
| English Room (Boardroom) | 46x22x11 | 1,046 | 18 | |||||
| Inspiration Studio | 44x25x10 | 990 | 100 | 56 | 30 | 28 | 80 | 80 |
| L | 19x39x9 | 773 | 64 | 33 | 22 | 20 | 72 | 50 |
| L & ChicagoAlton | 45x39x9 | 1,787 | 139 | 67 | 45 | 43 | 151 | 100 |
| Marshall & Fox | 36x23x9 | 828 | 80 | 50 | 26 | 24 | 80 | 60 |
| Metra | 23x39x9 | 915 | 84 | 33 | 22 | 20 | 85 | 60 |
| POTUS Boardroom | 24x28x15 | 707 | 14 | |||||
| Spertus 10th Floor Galleries with Atrium | 82x53x16 | 3,590 | 80 | 100 | 60 | |||
| Spertus Crown Family Great Hall | 64x55x16 | 4,557 | 380 | 400 | ||||
| Spertus Feinberg Theater | 38x22x38 | 409 | ||||||
| Spertus Landmark Room | 28x45x16 | 1,258 | 64 | 100 | 60 | |||
| Spertus Second Floor Landing | 22x55x10 | 1,952 | 90 | 200 | 100 | |||
| Spertus Spitz Welcome Center | 32x52x16 | 1,650 | 250 | 250 | 90 | |||
| Taste | 35x23x9 | 884 | 75 | 40 | 28 | 25 | 77 | 60 |
| The Barbershop | 45x24x12 | 1,117 | 84 | 40 | 26 | 24 | 87 | 60 |
| The Mayors Office (Boardroom) | 24x21x15 | 528 | 10 | |||||
| The Train Rooms (Dividable) | 67x39x9 | 2,676 | 223 | 100 | 70 | 67 | 236 | 170 |




Good to be a Gangster Package, rates from $249 – $425.
Park & Go in Chicago, Illinos Package. Rates from $169 – $459.
Calling all Heroes Half price to celebrate our heroes
